August, 2019
| July | September | 
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 19 | 20 | 21 | 22 | 23 | 24 | |
| 26 | 27 | 28 | 29 | 30 | 31 | 
| Date | Event | |
| January | ||
| 01/11/2019 | Myanmar Medical Mission | |
| February | ||
| 02/09/2019 | Quarterly Meeting | |
| March | ||
| 03/23/2019 | Quarterly Meeting | |
| April | ||
| 04/28/2019 | Myanmar New Year | |
| May | ||
| 05/19/2019 | Research Seminar | |
| June | ||
| 06/22/2019 | Quarterly Meeting | |
| July | ||
| 07/21/2019 | Annual Scientific Meeting | |
| August | ||
| 08/18/2019 | Guidance for Residency | |
| 08/25/2019 | Community Health Fair | |
| September | ||
| 09/08/2019 | Residency Mock Interview | |
| 09/21/2019 | Quarterly Meeting | |
| November | ||
| 11/09/2019 | Quarterly Meeting | |
| December | ||
| 12/08/2019 | Annual Gala | 
